DIN EN 855 SAE 100R8 Synthetic Polyester Braid Reinforced High Pressure Thermoplastic Hydraulic Hose
Structure and Capability:
Inner tube: seamless oil resistant thermoplastic
Reinforcement: 1 or 2 high tensile polyester braid
Outer cover: black, oil and weather resistant thermoplastic
Safety factor: 4:1
Application: petroleum base hydraulic fluids
Temperature range: -40C (-40F) ~ +100C (+212F)
Max . temperature recommended for water base hydrauic fluids: +65C (+149F)
Specific application:
Automobile, Engineering Machinery, Lathe, Agriculture Machine, Mining, Spurting the Oil Paint, Navigation Spaceflight, Cooling and other Hydraulic Control System
Datasheet of R8 Hydraulic Hose
Pictures of R8 Hydraulic Hose




Structure and Capability:
Inner tube: seamless oil resistant thermoplastic
Reinforcement: 1 or 2 high tensile polyester braid
Outer cover: black, oil and weather resistant thermoplastic
Safety factor: 4:1
Application: petroleum base hydraulic fluids
Temperature range: -40C (-40F) ~ +100C (+212F)
Max . temperature recommended for water base hydrauic fluids: +65C (+149F)
Specific application:
Automobile, Engineering Machinery, Lathe, Agriculture Machine, Mining, Spurting the Oil Paint, Navigation Spaceflight, Cooling and other Hydraulic Control System
Datasheet of R8 Hydraulic Hose
Inch size | dash size | ID | OD | W.P. | B.P. | Bend Radius | weight | |||||
mm | inch | mm | inch | Mpa | PSI | Mpa | PSI | mm | inch | kg/m | ||
3/16" | -3 | 4.8 | 0.19 | 12.4 | 0.49 | 35.0 | 5075 | 140 | 20300 | 35 | 1.38 | 0.09 |
1/4" | -4 | 6.3 | 0.25 | 16.1 | 0.63 | 35.0 | 5075 | 140 | 20300 | 50 | 1.96 | 0.10 |
5/16" | -5 | 8.0 | 0.31 | 16.7 | 0.66 | 29.0 | 4205 | 116 | 16820 | 60 | 2.36 | 0.13 |
3/8" | -6 | 9.5 | 0.38 | 18.5 | 0.73 | 28.0 | 4060 | 112 | 16240 | 80 | 3.15 | 0.18 |
1/2" | -8 | 12.7 | 0.50 | 22.6 | 0.89 | 24.5 | 3553 | 98 | 14212 | 95 | 3.74 | 0.22 |
5/8" | -10 | 16.0 | 0.63 | 25.6 | 1.01 | 19.0 | 2755 | 76 | 11020 | 125 | 4.92 | 0.31 |
3/4" | -12 | 19.0 | 0.75 | 28.9 | 1.14 | 15.5 | 2250 | 62 | 9000 | 150 | 5.90 | 0.36 |
1" | -16 | 25.4 | 1.00 | 36.1 | 1.42 | 14.0 | 2030 | 56 | 8120 | 200 | 7.87 | 0.51 |
Pictures of R8 Hydraulic Hose



