1SN Hydraulic Rubber Hose 300 Bar
Inner tube: Nitrile
Reinforcement: one braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40°F to 212°F(-40ºCto 100ºC)
Application standards: EN853 1SN,GB3683.1 1SN,SAE J517 R1S,ISO 1436 1SN
Branding: 1SN-16-25mm 1'' GB /T3683.1 SAE J517 EN853 W.P. 8.8Mpa
Quality control:



Inner tube: Nitrile
Reinforcement: one braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40°F to 212°F(-40ºCto 100ºC)
Application standards: EN853 1SN,GB3683.1 1SN,SAE J517 R1S,ISO 1436 1SN
Branding: 1SN-16-25mm 1'' GB /T3683.1 SAE J517 EN853 W.P. 8.8Mpa

Application:
Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids.
SAE 100 R1 technical data
Items number | Hose I.D. | Hose O.D. | Max W.P. | Min B.P | Min.B.R | Weight | ||
in | mm | Mpa | psi | Mpa | psi | mm | Kg/m | |
1SN-3 | 3/16 | 12.5 | 25.0 | 3630 | 100 | 14500 | 90 | 0.19 |
1SN-4 | 1/4 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 | 0.23 |
1SN-5 | 5/16 | 15.7 | 21.5 | 3120 | 85 | 12330 | 115 | 0.27 |
1SN-6 | 3/8 | 18.1 | 18.0 | 2610 | 72 | 10440 | 125 | 0.34 |
1SN-8 | 1/2 | 21.4 | 16.0 | 2320 | 64 | 9280 | 180 | 0.43 |
1SN-10 | 5/8 | 24.5 | 13.0 | 1890 | 52 | 7540 | 205 | 0.51 |
1SN-12 | 3/4 | 28.5 | 10.5 | 1520 | 42 | 6090 | 240 | 0.66 |
1SN-16 | 1 | 36.6 | 8.7 | 1280 | 35 | 5080 | 300 | 1.00 |
1SN-20 | 1 1/4 | 44.8 | 6.3 | 910 | 25 | 3630 | 420 | 1.35 |
1SN-24 | 1 1/2 | 52.1 | 5.0 | 720 | 20 | 2900 | 500 | 1.56 |
1SN-32 | 2 | 65.5 | 4.0 | 580 | 16 | 2320 | 630 | 2.20 |
Quality control:

Our Lab:

Packaging & Shipment:


Application:

Our Services
1.We can offer OEM Services
2.We can provide FREE SAMPPLE for our customers
3.We can crimp hose assembly for our customers.
4.We welcome clients to visit our factory leading to better understanding of our production.
