Portable Gas No Gas DC MIG Welding Machine
Product Photo
Main Technical Data
Model | ProMIG 140 | ProMIG 180 | ProMIG 250 |
Input Voltage | 110V or 220V | 1*220/230/240V 50/60Hz | |
Input Power Capacity | 5.3KVA | 6.6KVA | 9.2KVA |
No Load Voltage | 65 | 65 | 65 |
Current Range | MIG: 30-140a | MIG: 30-180A MMA: 160A (Option) | MIG: 30-250A MMA: 200A (Option) |
Rate Duty Cycle | 35% | 35% | 35% |
Gas post flow time | 5S | 5S | 5S |
Wire Dia. (mm) | 0.6/0.8 | 0.6/0.8/1.0 | 0.8/1.0/1.2 |
Dimensions(LWH) | 450x210x320mm | 410x210x330mm | 450x210x320mm |
Weight (kg) | 10.5 | 12.5 | 15 |
Features& Advantages
-- IGBT high frequency inverter technologies
-- Single phase power supply 220V/230V/240V, 50/60Hz
-- MIG/MMA functions, Single PCB new design
-- Gas / no gas
-- Easy operation.
-- Quickly gas connector.
-- Overheating and Current protection.
Included Accessories
-- MIG Torch
-- 300A Earth clamp + 2m
-- 300A Electrode Holder 3m






Optional Accessories
-- Gas Regulator
-- Spool gun automatic socket & Spool Gun
-- Digital Display

-- Digital Display


Product Related
PROMIG140 PROMIG250

