TEM | MIG-200 | MIG-250 | MIG-280 | MIG-330 | MIG-380 |
Rated supply voltage(V) | 380 | 380 | 380 | 380 | 380 |
Supply frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capability(KVA) | 5.2 | 6.5 | 7.6 | 8.3 | 9.8 |
Current range(A) | 50-200 | 50-250 | 50-280 | 60-330 | 60-380 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Usable wire(mm) | 0.6-1.2 | 0.6-1.6 | 0.6-1.6 | 0.6-1.6 | 0.6-1.6 |
Insulation degree | F | F | F | F | F |
Weight(kg) | 22 | 23 | 33 | 35 | 35 |
Machine size(mm) | 730*335*620 | 730*335*620 | 800*300*690 | 850*380*620 | 850*380620 |
1.Inverter technology IGBT switches,portable design and energy saving.can load wire max 300mm(15kg)
2.Three phase power input,DC output.suitable for gas or gasless welding process.
3.Multifunction for MMA welding and MIG/MAG welding process.strong wire feeder built-in.
4.precision regulation for voltage,current,wire speed and inductance.
5.Digital display for current and voltage,automatic protection for over heat and over current.
6.Burn back time IDautomatically adjusted according to the qire used.
7..Easy arc starting,Excellent welding performance,deep welding pool,low noise,little splash.





