How to order?
O Series Air Treatment Units OR Series Regulator
Series code: OR
Port Size:G1/4''
Pressure Gauge:0.5-12bar
MINI:Body width 40mm

Specifications:

Specifications | MINI | MIDI | MAXI | |
Port Size | G1/8'' G1/4'' G3/8'' | G3/8'' G1/2'' G3/4'' | G3/4'' G1'' | |
Working Mediem | Compressed air | |||
Features of Structure | Sintered filter with water separator;MINI/MIDI:Diaphragm type regulator;MAXI:Piston regulator;Direct constant-density lubricator | |||
Mounting Type | Pipe mounting or foot mounting | |||
Assembly Position | Any | |||
Primary Pressure | 0.1-1.6mpa | |||
Working Pressure | 0.05-1.2mpa/0.05-0.7mpa | |||
Working Temperature Range | 0-60ºC | |||
Materials Information | Housing:Zinc die-casting;Filter bowl and oil:PC; Metal bowl guard:Aluminium alloy;Sealing:NBR;Adjustable knob:POM | |||
Adjustment Range | 0.05-0.7mpa | |||
0.05-1.2mpa | ||||
Weight | with presssure gauge | 350g | 720g | 1200g |
without pressure gauge | 300g | 660g | 1100g |







